Data acquisition experiment

For the purpose of providing a reliable dataset for trainning our neural network, we invited several people to perform the physical interaction.

 

6 persons: 3 males + 3 females:

 

Margaça: 1,72m

Peixinho: 1,86m

Rosana: 1,70m

Vlada: 1.69m

Rúben: 1,78m

Mafalda: 1,80m 


Each one of them recorded every 4 movements (pull, push, shake, twist):

 

1st round:

Vlada: 28, 28, 28, 32 = 116

Margaça: 59, 56, 56, 59 =230

Peixinho: 88, 83, 85, 89 = 345

Rosana: 117, 113, 117, 120 = 467


2st round: 

Vlada: 151, 147, 151, 153 = 602

Margaça: 184, 180, 184, 186 = 734

Peixinho: 217, 212, 216, 220 = 865

Rosana: 233, 229, 232. 230 = 924


3st round:

Rúben: 266, 262, 263, 264 = 1055

Mafalda: 299, 295, 296, 298 = 1188

Vlada: 333, 329, 327, 332 =1321

Margaça: 364, 361, 358, 364 = 1447

Peixinho: 395, 392, 390, 397 = 1574

Rosana: 443, 440, 438, 447 = 1768


4st round:

Mafalda: 476, 470, 470, 480 = 1896

Rúben: 509, 503, 501, 513 = 2026

Vlada: 544, 539, 536, 547 = 2166

Margaça: 575, 570, 568, 579 = 2292

Peixinho: 608, 609, 600, 612 = 2429

Rosana: 640, 642, 632, 644 = 2558

 

Note: This is the cumulative count

Comments

Popular posts from this blog

RGB-D tracking + UR10e following & picking/placing

Real-time UR10e following a tracked object

UR10e control architecture